Type:
|
VCAN Tablet DVB-T2
|
Products Status:
|
Stock
|
Screen Size:
|
10.1 inch
|
Processor Manufacture:
|
Amlogic
|
Processor Type:
|
CORTEX-A9 Dual Core (1.6GHZ) AMLOGIC8726-Mx
|
Processor Main Frequency:
|
1.6GHz
|
Hard Drive Capacity:
|
Nand Flash 8GB (Up to 32GB)
|
Memory Capacity:
|
DDR3 1GB
|
Touch Screen Type:
|
Capacitive multi-touch G+G
|
Display resolution:
|
1024x600HD
|
4-6 hours
|
Feature:
|
Wifi,Webcams,Multi Touch,HDMI,G Sensor,Camera
| |
Operating System:
|
Android 4.1
|
Weight:
|
Place of Origin:
| ||
Brand Name:
|
iVCAN.com/OEM
|
Model Number:
|
DVB-T2101
|
Display:
|
10.1 inch 16:9 HD Screen 1024*600
|
Core type:
|
Dual core
|
6000MA
|
Warranty:
|
12 months
| |
Colors:
|
black,white
|
HDMI BT:
|
support
|
RAM:
|
1GB
|
DVB-T2101 Android TVPad 10.1 inch Wifit Digital Tablet DVB-T2 for Thailand Russia Colombia and DVB-T for Europe
| Description | MID+DVB-T2 ( DVB-T Single ) | |
| System | CPU | CORTEX-A9 Dual Core (1.6GHZ) AMLOGIC8726-Mx |
| OS | Android 4.1 | |
| Language | En,Fr,Ru,Portuguese,Span,Thai,Arab,Ch simple/trad | |
| Memory | DDR3 1GB | |
| ROM FLASH | Nand Flash 8GB (Up to 32GB) | |
| Ext. Storage | T-Flash(Up to 32GB) | |
| Panel | Size | 10.1" |
| Aspect Ratio | 16:9 | |
| touch panel | Capacitive multi-touch G+G | |
| Resolution | 1024*600HD | |
| Input and output | I/O Port | Earphone x1 |
| Reast x1 | ||
| HDMI x1 | ||
| DC Charge x1 | ||
| Mini USB X1 | ||
| TF Scard x1 | ||
| Speaker | speaker x 2 | |
| Button | PWR*1、Sound+、Sound- | |
| Function | DTV | Support DVB-T2 ( DVB-T ) |
| RF Frequency | 177.5MHZ---858.0MHZ | |
| demodulator | QPSK ,16QAM ,64QAM | |
| Band Width | 7/8.0MHZ | |
| DVB-T2 version | V1.3.1 | |
| WiFi | Support802.11B/G/N | |
| G-Sensor | Support for games and other features | |
| Camera | 0.3M Camera front /2.0M Camera back | |
| AUDIO Decoder | AMR/MP3/AC3/OGG/WMA/RA | |
| VEDIO Decoder | H.264/H.263,RV,MPEG1\2\4,VC1,JPEG | |
| 3G dongle | Support 3G dongle | |
| Office | OFFICE,E-mail | |
| Game | ANDROID 2D/3D | |
| VOIP | SKYPE/QQ Video call (option) | |
| Map | goolge map | |
| Software Shop | Android MARKET/GOOGLE MARKET | |
| Battery and power | Battery | 4500-10000mAh/3.7V |
| Charger | 5V,2A | |
| Standby time | ||
| working time | ||
| Accessories | Charger | 1 |
| USB cable | 1 | |
| Package | Dimensions | 262mm x 171.8 mm x 11.3 mm |
| Weight | ||
| Box | 1 | |
| Manual | 1 | |
| Warranty | 1 | |
Paking details:
|


